Regular Fit Shirt Size Chart
| Measurement | S/38 | M/40 | L/42 | XL/44 | XXL/46 |
|---|---|---|---|---|---|
| Front Length | 30 | 31 | 31.5 | 32 | 32 |
| Chest | 21 | 22 | 24 | 26 | 28.5 |
| Waist | 20 | 21 | 23 | 25.5 | 27.5 |
| Shoulder | 17.75 | 18.5 | 20.25 | 21 | 22 |
| Sleeve Length | 25 | 26 | 26 | 26.5 | 26.5 |
All measurements in inches. Please refer to this chart to find your perfect fit.